Introduction:
● 4.3-inch high-definition touch screen, with synchronized display of temperature and humidity values and curves, making the working status clear at a glance;
● Configure 11 sensors for precise temperature control, including environmental temperature and humidity, indoor temperature and humidity, and indoor temperature;
● 2~8 ° C can be set arbitrarily, with a temperature control accuracy of 0.1 ° C and a display accuracy of 0.1 ℃;
● Humidity control range 35%~75% RH, accuracy ± 10% RH;
● Standard USB data export function, remote alarm terminal, RS485 remote communication interface; The independently developed humidity control function facilitates safe storage of drugs in humid environments;
Model | YC-1016 | YC-816 | YC-416 | YC-316 |
capacity | 1016L | 816L | 416L | 316L |
Box temperature | 2-8℃ | |||
external dimension(mm) | 1220*884*1905 | 1220*744*1905 | 650*677*1905 | 650*677*1655 |
inside dimension(mm) | 1100*690*1326 | 1100*550*1326 | 550*545*1346 | 550*545*1096 |
Power(W) | 375 | 365 | 215 | 195 |
climate type | N、SN | |||
Box material | External spray steel plate, internal 304 stainless steel | |||
Refrigerant | R290 | |||
compressor | Embracing | |||
draught fan | Germany EBM | |||
Voltage | 220V-50Hz | |||
intelligent device | Temperature and humidity recorder, NFC smart lock | Select an NFC smart lock | ||
Shelves/blue baskets | 10/2 | 6/optional | 5/optional | |
N.W. / G.W. (kg) | 245/205 | 205/165 | 160/135 | 140/115 |
standard configuration | Battery, USB port | |||
Optional | Remote interface, micro printer | |||
TAG:
816L Large Capacity Double Door 2~8 Laboratory Refrigerator for Cold Storage Vaccines Refrigerator
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.
Related Products
There is no relevant data for the time being, please add it backstage!