- Fluorescence quantitative amplification curve and melting curve can be directly viewed on the instrument.
- The instrument comes with automatic calculation of Ct value, automatic calculation of melting peak Tm value, automatic determination of positive and negative analysis functions.
Model | Q160A | Q160 | Q160C |
Sample Block Capacity | 16 wells *0.1ml | ||
Reaction Volume | 10-100 mu L | ||
Tubes Option | Low-profile white 0.1 ml PCR tube/8-tube strips with optical flat cap | ||
Heating & Cooling Technology | New generation Peltier technology allow 1,000,000 cycles | ||
Control Methods | Built-in full operation and analysis functions, no external computer required | ||
Optical system | SSLPTM CCD imaging technology | ||
Display | 7"' Color TFT Touch Screen, Edit, run and view results at a glance | ||
PC Connection(Extra Option) | Remote PC control to manage no more than 30 units units across the LAN network | ||
| TEMPERATURE | ||
Block Temp.Range | 4℃~100℃ | ||
Max. Heating Rate | C5℃/sec | ||
Max. Cooling Rate | 4℃/sec | ||
Temp.Uniformity | ≤±0.25℃ | ||
Temp.Accuracy | C≤+0.1℃ | ||
Display Resolution | 0.1℃ | ||
Heat Lid Temp.Range | 30℃~112℃ | ||
| OPTICAL MODULE | ||
Excitation | long life LEDs | ||
Detection | CCDs | ||
Dynamic Range | 1-1010 | ||
Detection Sensitivity | ≥1duplicates | ||
Calibrated Dyes at Installation | F1: FAM/SYBR Green | F1:FAM/SYBR Green F2:VIC/HEX/JOE/CY3/TET*(*Support customization) | F1:FAM/SYBR Green F2:WIC/HEX/JOE/CY3/TET*(*Support customization) F3:ROX/TEXAS-RED/TAMRA*(*Support customization) F4:CY5/Quasar670 |
Fluorescence Excitation Range | 400~800nm | ||
Fluorescence Detection Range | 500~800nm | ||
Data Export Formats | TXT,PDF,WORD,EXCEL | ||
| Other properties | ||
Power Supply | 100-240V,50-60HZ | ||
Consumption | 160W | ||
Communication Ports | USB 2.0 & LAN, export data via USB flash drive | ||
Dimensions (L x W x H) | 305x179x186mm | ||
Net weight | 3.6Kg | ||
Language | English | ||
Certificate | IS09001:2015,CE- IVDR,CE | ||
TAG:
Q160aA Portable Real-time QPCR System Thermocycler Is Suitable for Many Applications FAM SYBR Green
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.
Related Products
There is no relevant data for the time being, please add it backstage!