Features:
It is suitable for hospitals, pharmacies, pharmaceutical enterprises, disease control, scientific research, chemical industry, laboratories and other departments to transport drugs, reagents, vaccines, blood, samples and other uses.
Model | HZ-B6L | HZ-B12L | HZ-B21L | HZ-B30L | HZ-B40L | HZ-B55L | HZ-B65L | HZ-B110L |
Capacity | 6L | 12L | 21L | 30L | 40L | 55L | 65L | 110L |
External Size(mm) | 330*235*283 | 400*240*300 | 440*300*325 | 510*320*350 | 610*397*329 | 670*410*360 | 670*410*390 | 800*490*475 |
Internal Size(mm) | 238*143*195 | 336*180*230 | 370*210*260 | 430*260*270 | 523*311*250 | 565*335*275 | 565*335*340 | 740*410*360 |
Chilling time | 4pcs 400ml ice packs The cooling time is 48 hours | 10PCS 400ml ice packs The cooling time is 72 hours | 10PCS 400ml ice packs The cooling time is 72 hours | 7 ice packs of 800ml and 2 ice packs of 500ml can keep cold for 74h | Four 900ml ice packs can keep cold for 40h | 6 1400ml ice packs with a cooling time of 36 | 6 1400ml ice packs with a cooling time of 36h | Four 2300ml ice packs can keep cold for 40h |
Configuration | 4 400ML ice boxes, 1 product instruction manual, 1 product certificate | 400ML ice box, 1 product instruction manual, 1 product certificate of conformity | 6400ML ice boxes, 1 product instruction manual, 1 product certificate | 800ML ice box, 1 product instruction manual, 1 product certificate of conformity | 4 1400ML ice boxes, 1 product instruction manual, 1 product certificate of conformity | 6 1400ML ice boxes, 1 product instruction manual, 1 product certificate | 6 1400ML ice boxes, 1 product instruction manual, 1 product certificate | 4 2300ml ice boxes, 1 product manual, 1 product certificate |
Box material | External: PE Internal: PP | External and internal PE | ||||||
lagging | Polyurethane foaming | |||||||
Box thickness | 46mm | 30mm | 48mm | 33.5mm | 43.5mm | 52.5mm | 52.5mm | 40mm |
Box handle | Shoulder strap or handle type | Handle type | There's plastic on both sides handle |
| There are plastic handles on both sides |
| There are plastic handles on both sides | |
Hinged fasteners | Metal fasteners | Pre-empt the plastic | Metal fastener | Rubber front buckle |
| Rubber front buckle |
| Rubber front buckle |
firmness | box ≥Ⅲ,Linking piece≥Ⅲ | |||||||
Optional selection | Electronic temperature display, cold chain monitoring system, Bluetooth printer | |||||||
TAG:
110L Portable Cold Chain Refrigerated Container for Food and Packaging Transfer Carriers
Category:
Get A Quote
We will contact you within one working day. Please pay attention to your email.
Related Products
There is no relevant data for the time being, please add it backstage!