Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
+
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results

 

OVERVIEW

 McFarland Nephelometer (hereinafter referred to as the instrument)The instrument is designed to measure the turbidity of solutions in the range of 0.0-5.0 McFarland.The working principle is based on optical density measurement and the numerical results areexpressed in McF arland units.

The instrument is calibrated before leaving the factory and the calibration data is saved when it istumed off. However, it is recommended that you recalibrate at 2 or multiple points in the 0.0- 5.0McFrange when using it. We recommend a three-point calibration using "0.0 McF","2.0 McF" and '4.0 McF" tomeasure to obtain the best results.

Product Model

FT-M

Measurementmethod

90°diffuselight

Measuringrange

0.0-5.OMcF

Indication error

≤±5%

Repeatability

≤1%

Resolutionratio

0.001McF

Light source

LED 600nm+30nm

Detection device

Silicon Photovoltaic Cell

Detection device

Normal mode (button reading)

Display

TFT LCD screen

Sample well compatibility

16 mm tubes, 16x100 mm

Sample volume

At least 3ml

Calibration

0, 0.5, 1, 2, 3, 4, 5 McF

Power supply

4 AA alkaline batteries

Environment

15-30°C, indoor use, <75%

Instrument size

150*80*85.5mm, 0.5Kg


TAG:

Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
+
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results
  • Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results

Digital McFarland Turbidity Meter |for AST & Microbial Cultivation | Ensures Reproducible Results



Share to:


Category:


Get A Quote

We will contact you within one working day. Please pay attention to your email.

Related Products

There is no relevant data for the time being, please add it backstage!

Request Quote

We will contact you within one working day. Please pay attention to your email.

SUBMIT